|
2007 MINOR MIDGET |
|
SCHEDULE / RESULTS |
| Date | Game | Time | Score | Visitor | Home | Score | |
| Fri 10/5 | M1 | 945 | 2 | Sun County Panthers | Detroit Belle Tire | 3 | |
| Fri 10/5 | M2 | 1015 | 2 | Chatham Cyclones | Vaughan Kings | 6 | |
| Fri 10/5 | M3 | 1130 | 6 | Rochester Alliance | Markham Waxers | 2 | |
| Fri 10/5 | M4 | 1200 | 2 | Windsor Jr. Spitfires | Oakville Rangers | 4 | |
| Fri 10/5 | M5 | 1315 | 1 | MDHL Minor Midget | York Simcoe Express | 5 | |
| Fri 10/5 | M6 | 1345 | 6 | Mississauga Reps | Buffalo Regals | 1 | |
| Fri 10/5 | M7 | 1500 | 2 | North York Rangers | Detroit Little Caesars | 6 | |
| Fri 10/5 | M8 | 1530 | 1 | Oakville Rangers | Rochester Alliance | 6 | |
| Fri 10/5 | M9 | 1645 | 2 | Vaughan Kings | MDHL Minor Midget | 3 | S/O |
| Fri 10/5 | M10 | 1715 | 4 | Buffalo Regals | Windsor Jr. Spitfires | 5 | |
| Fri 10/5 | M11 | 1830 | 4 | York Simcoe Express | Chatham Cyclones | 0 | |
| Fri 10/5 | M12 | 1900 | 3 | Detroit Belle Tire | North York Rangers | 0 | |
| Fri 10/5 | M13 | 2015 | 3 | Detroit Little Caesars | Sun County Panthers | 4 | S/O |
| Fri 10/5 | M14 | 2045 | 1 | Markham Waxers | Mississauga Reps | 4 | |
| Sat 10/6 | M15 | 945 | 8 | North York Rangers | Vaughan Kings | 5 | |
| Sat 10/6 | M16 | 1015 | 2 | Chatham Cyclones | Buffalo Regals | 3 | |
| Sat 10/6 | M17 | 1130 | 2 | Sun County Panthers | Oakville Rangers | 3 | |
| Sat 10/6 | M18 | 1200 | 4 | MDHL Minor Midget | Markham Waxers | 1 | |
| Sat 10/6 | M19 | 1315 | 4 | Windsor Jr. Spitfires | York Simcoe Express | 5 | S/O |
| Sat 10/6 | M20 | 1345 | 2 | Mississauga Reps | Detroit Little Caesars | 8 | |
| Sat 10/6 | M21 | 1500 | 2 | Rochester Alliance | Detroit Belle Tire | 6 | |
| Sat 10/6 | M22 | 1530 | 2 | Buffalo Regals | North York Rangers | 3 | |
| Sat 10/6 | M23 | 1645 | 4 | Vaughan Kings | Sun County Panthers | 6 | |
| Sat 10/6 | M24 | 1715 | 4 | Markham Waxers | Chatham Cyclones | 0 | |
| Sat 10/6 | M25 | 1830 | 1 | Oakville Rangers | MDHL Minor Midget | 2 | S/O |
| Sat 10/6 | M26 | 1900 | 6 | Detroit Little Caesars | Rochester Alliance | 3 | |
| Sat 10/6 | M27 | 2015 | 2 | York Simcoe Express | Mississauga Reps | 3 | |
| Sat 10/6 | M28 | 2045 | 1 | Detroit Belle Tire | Windsor Jr. Spitfires | 2 | S/O |
| SEMI-FINALS | |||||||
| Sun10/7 | M29 | 1100 | 1 | Detroit Little Caesars | Detroit Belle Tire | 0 | |
| Sun10/7 | M30 | 1100 | 2 | Mississauga Reps | MDHL Minor Midgets | 1 | OT |
| FINALS | |||||||
| Sun10/7 | M31 | 1600 | 7 | Detroit Little Caesars | Mississauga Reps | 1 | |
|
** SW = South Windsor Arena (Either 'A' or 'B' rink)* |
|||||||