|
2008 MINOR MIDGET |
|
SCHEDULE / RESULTS |
| Date | Game | Time | Score | Visitor | Home | Score | Rink |
| Fri 10/10 | M1 | 800 | 3 | Motor City Machine | Belle Tire | 2 | SWA |
| Fri 10/10 | M2 | 830 | 3 | Pittsburgh | Chatham | 4 | SWB |
| Fri 10/10 | M3 | 945 | 5 | Florida Everblades | Buffalo | 0 | SWA |
| Fri 10/10 | M4 | 1015 | 3 | Rochester Rattlers | Ohio Blue Jackets | 6 | SWB |
| Fri 10/10 | M5 | 1130 | 3 | Vaughan Kings | Guelph | 2 | SWA |
| Fri 10/10 | M6 | 1200 | 0 | Markham Waxers | Mississauga Rebels | 7 | SWB |
| Fri 10/10 | M7 | 1315 | 2 | Oakville | South Central Coyotes | 1 | SWA |
| Fri 10/10 | M8 | 1345 | 1 | Windsor Jr. Spitfires | Don Mills | 2 | SWB |
| Fri 10/10 | M9 | 1500 | 5 | Belle Tire | Florida Everblades | 1 | SWA |
| Fri 10/10 | M10 | 1530 | 2 | Buffalo | Motor City Machine | 5 | SWB |
| Fri 10/10 | M11 | 1645 | 5 | Ohio Blue Jackets | Markham Waxers | 4 | SWA |
| Fri 10/10 | M12 | 1715 | 7 | Guelph | Pittsburgh | 5 | SWB |
| Fri 10/10 | M13 | 1830 | 3 | Mississauga Rebels | Rochester Rattlers | 4 | SWA |
| Fri 10/10 | M14 | 1900 | 2 | South Central Coyotes | Windsor Jr. Spitfires | 6 | SWB |
| Fri 10/10 | M15 | 2015 | 4 | Chatham | Vaughan Kings | 3 | SWA |
| Fri 10/10 | M16 | 2045 | 1 | Don Mills | Oakville | 2 | SWB |
| Sat 10/11 | M17 | 800 | 4 | Rochester Rattlers | Guelph | 3 | SWA |
| Sat 10/11 | M18 | 830 | 4 | Markham Waxers | Chatham | 2 | SWB |
| Sat 10/11 | M19 | 945 | 1 | Motor City Machine | South Central Coyotes | 2 | SWA |
| Sat 10/11 | M20 | 1015 | 4 | Florida Everblades | Don Mills | 3 | SWB |
| Sat 10/11 | M21 | 1130 | 3 | Pittsburgh | Ohio Blue Jackets | 1 | SWA |
| Sat 10/11 | M22 | 1200 | 0 | Vaughan Kings | Mississauga Rebels | 2 | SWB |
| Sat 10/11 | M23 | 1315 | 8 | Oakville | Buffalo | 2 | SWA |
| Sat 10/11 | M24 | 1345 | 6 | Windsor Jr. Spitfires | Belle Tire | 4 | SWB |
| Sat 10/11 | M25 | 1500 | 1 | South Central Coyotes | Florida Everblades | 4 | SWA |
| Sat 10/11 | M26 | 1530 | 2 | Don Mills | Motor City Machine | 3 | SWB |
| Sat 10/11 | M27 | 1645 | 7 | Guelph | Markham Waxers | 2 | SWA |
| Sat 10/11 | M28 | 1715 | 2 | Chatham | Rochester Rattlers | 5 | SWB |
| Sat 10/11 | M29 | 1830 | 2 | Mississauga Rebels | Pittsburgh | 0 | SWA |
| Sat 10/11 | M30 | 1900 | 2 | Buffalo | Windsor Jr. Spitfires | 10 | SWB |
| Sat 10/11 | M31 | 2015 | 4 | Belle Tire | Oakville | 2 | SWA |
| Sat 10/11 | M32 | 2045 | 1 | Ohio Blue Jackets | Vaughan Kings | 3 | SWB |
| Sun 10/12 | M33 | 1100 | 1 | Windsor Jr. Spitfires | Mississauga Rebels | 5 | SWA |
| Sun 10/12 | M34 | 1100 | 5 | Detroit Belle Tire | Rochester Rattlers | 3 | SWB |
| Sun 10/12 | M35 | 1600 | 4 | Mississauga Rebels | Detroit Belle Tire | 2 | SWB |
|
** SW = South Windsor Arena (Either 'A' or 'B' rink)* |
|||||||